TEAM WHELBASE are 2008 National Cyclo Cross Champions

THE SAM HOUGHTON MOUNTAIN BIKE CHALLENGE 2008

Saturday 7th June 2008

Last weekend saw the Sam Houghton take place from the Mill Yard in Staveley. The event was run to raise much needed funds for Cancer Research UK and was supported by WHEELBASE.co.uk and Wilfs Caf&eaute;, both located in the Yard.

The course opens up some of the best natural mountain biking in the UK with a 46km long course with 1400m of ascent through Kentmere, Longsleddale and Troutbeck valleys and taking in the infamous Garburn pass. A Short course was also marked covering 25km with 700m ascent.

The Challenge is run in the memory of Sam Houghton who lost his battle with skin cancer in the summer of 2006. He was a young and exceptional mountain biker who lived in Staveley and regularly enjoyed the fabulous trails of the Kentmere Valley. The Sam Houghton Challenge is a fitting tribute.

All proceeds from the event are being donated to Cancer Research UK, which is looking in the region of £10,000 - over double of last years total!

Notable results from the Long Course;
Winner Solo Men: Rob Jebb WHEELBASE.co.uk 02.21.22
Winner Solo Female: Shelley Barlow 03.15.10
Winner Male Pair: Ian Palmer & Paul Trott WHEELBASE.co.uk 02.53.04
Winner Female Pair: Chirs Jeffs & Helen Jeffs 04.59.24
Winner Under 18: William Strokes 03.52.36

For more information please do not hesitate to contact; Toby Dalton, Wheelbase 01539 821443

LONG COURSE RESULTS


LONG COURSE MALE SOLO

1 92 Rob Jebb WHEELBASE.co.uk 33 13:30:00 15:51:22 02:21:22

2 136 Stuart Reid WHEELBASE.co.uk 27 13:30:00 15:58:21 02:28:21

3 85 Jack Pullar Team Kenesis 18 13:10:00 15:50:43 02:40:43

4 130 Timothy Kerr 21 13:15:00 16:03:24 02:48:24

5 101 Phil Davies 40 13:00:00 15:49:10 02:49:10

6 83 Mike Toyn WHEELBASE.co.uk 39 13:10:00 16:02:13 02:52:13

7 22 Simon Stainer 39 12:30:00 15:26:07 02:56:07

8 9 Tadevsz Czarnienki 25 12:20:00 15:22:22 03:02:22

9 26 Matthew Martindale 26 12:35:00 15:38:36 03:03:36

10 114 Mike Hodgson 41 12:10:00 15:18:23 03:08:23

11 10 Mark Dickinson 39 13:15:00 16:27:11 03:12:11

12 38 Phil Maguire 40 12:45:00 15:58:22 03:13:22

13 1 Tyrone Hayton 37 13:15:00 16:28:53 03:13:53

14 53 Robert Capstick 43 13:10:00 16:27:54 03:17:54

15 104 Simone Haradine 47 12:10:00 15:31:34 03:21:34

16 16 Ray Morriss 61 12:55:00 16:16:54 03:21:54

17 131 Ian Payne 37 13:15:00 16:38:02 03:23:02

18 120 Ewan Patterson 30 12:45:00 16:14:39 03:29:39

19 40 Robin Calverley 35 13:05:00 16:35:29 03:30:29

20 39 Damian Keefe 38 13:05:00 16:35:58 03:30:58

21 116 Joseph Brazier 25 12:35:00 16:08:45 03:33:45

22 48 Stephen Faulkner 50 13:10:00 16:45:00 03:35:00

23 63 Matthew Bardgett 37 13:15:00 16:50:16 03:35:16

24 88 Mike Taylor 56 13:00:00 16:36:53 03:36:53

25 56 Alan Ridding 48 12:30:00 16:08:55 03:38:55

26 113 Ralf Graves 33 12:35:00 16:13:57 03:38:57

27 19 James Stokes 18 13:10:00 16:52:52 03:42:52

28 95 Allan Sanderson 31 12:50:00 16:33:51 03:43:51

29 109 Stuart Huddleston 29 12:25:00 16:08:55 03:43:55

30 57 Mike Ridding 51 12:30:00 16:14:13 03:44:13

31 66 Pete Robinson 40 12:35:00 16:19:37 03:44:37

32 102 Nigel Lanaghan 47 12:15:00 16:00:00 03:45:00

33 89 Andrew Williams 38 12:30:00 16:17:00 03:47:00

34 67 Roger Greenbank 52 12:30:00 16:17:42 03:47:42

35 15 Jon Webster 42 12:25:00 16:13:57 03:48:57

36 106 Kenneth Shepherd 56 12:20:00 16:09:25 03:49:25

37 80 John Corry 56 12:30:00 16:20:00 03:50:00

38 123 Nick Johnson 42 12:50:00 16:41:00 03:51:00

39 97 Chris Swift 50 12:10:00 16:03:23 03:53:23

40 5 Lee Perie 34 12:40:00 16:33:51 03:53:51

41 110 Sam Huddleston 14 12:25:00 16:22:56 03:57:56

42 317 Chris Leck 33 12:00:00 16:00:06 04:00:06

43 128 Alan Robinson 39 13:05:00 17:07:21 04:02:21

44 41 Andy Beanland 27 12:40:00 16:44:33 04:04:33

45 103 Neville Sandham 53 12:10:00 16:17:52 04:07:52

46 62 David George 27 12:40:00 16:52:07 04:12:07

47 112 Richard Edington 24 12:20:00 16:33:17 04:13:17

48 4 Dave Mason 51 12:10:00 16:24:22 04:14:22

49 91 Ross McKeown 44 12:30:00 16:47:40 04:17:40

50 134 Fraser Livesey 50 13:30:00 17:49:12 04:19:12

51 115 Frank Robson 30 12:10:00 16:33:30 04:23:30

52 30 Martin Samman 56 12:00:00 16:24:05 04:24:05

53 80 John Townsend 47 12:30:00 16:55:00 04:25:00

54 60 Michael Dobson 52 13:15:00 17:44:41 04:29:41

55 108 Andy Fancourt 35 12:25:00 16:56:54 04:31:54

56 25 Thomas Cain 23 12:05:00 16:38:51 04:33:51

57 98 Will Brown 23 12:05:00 16:41:02 04:36:02

58 122 Michael Connor 50 12:50:00 17:26:46 04:36:46

59 121 Karl Newby 36 12:40:00 17:22:30 04:42:30

60 21 Paul Wheelwright 36 12:00:00 16:45:10 04:45:10

61 105 Steve Walker 32 12:20:00 17:06:13 04:46:13

62 58 Glyn Biggs 33 12:15:00 17:05:21 04:50:21

63 80 Mike Barton 48 12:30:00 17:22:00 04:52:00

64 14 Paul Stephenson 31 13:05:00 18:00:38 04:55:38

65 13 Anthony Davies 37 12:25:00 17:27:52 05:02:52

66 28 James McNally 35 12:25:00 17:27:52 05:02:52

67 33 Paul Roberts 47 12:05:00 17:16:07 05:11:07

68 86 Jack Pullar srn 48 12:40:00 17:59:33 05:19:33

69 118 Matthew France 26 12:45:00 18:17:20 05:32:20

70 100 Adrian Oram (scranner) 41 12:05:00 17:49:12 05:44:12

71 94 Marcus Perie 40 12:05:00 17:59:33 05:54:33

72 135 Garth Storey 50 13:30:00 19:30:00 06:00:00

73 70 James Douglas 50 13:30:00 19:30:00 06:00:00

74 24 Harold Houghton 55 13:30:00 19:30:00 06:00:00

75 23 Anthony O Conner 34 12:00:00 18:17:20 06:17:20

76 87 Richard King 48 13:05:00 19:23:00 06:18:00

77 124 Chris Hope 30 13:00:00 out  


LONG COURSE FEMALE SOLO


1 27 Shelley Barlow 35 13:10:00 16:25:10 03:15:10

2 52 Nicola Duggan 24 12:20:00 15:48:37 03:28:37

3 111 Joanne Larty 36 12:25:00 16:22:56 03:57:56

4 78 Heather Addison 36 12:05:00 16:14:59 04:09:59

5 125 Caroline Draper 35 13:00:00 17:50:19 04:50:19



LONG COURSE MALE PAIR

1 119 Paul Trott WHELBASE.co.uk 43 12:30:00 15:23:04 02:53:04

2 119 Ian Palmer WHEELBASE.co.uk 36 12:30:00 15:23:04 02:53:04

3 54 Niall Paterson 33 12:10:00 15:18:23 03:08:23

4 54 Greg Tognarelli 38 12:10:00 15:18:23 03:08:23

5 99 Dave Carroll 42 12:35:00 15:45:47 03:10:47

6 99 Ian Atkinson 38 12:35:00 15:45:47 03:10:47

7 64 Barry Addison 43 13:05:00 16:31:13 03:26:13

8 64 Ivor Jones 45 13:05:00 16:31:13 03:26:13

9 43 Jim Loudon 46 12:15:00 16:15:48 04:00:48

10 43 Keir Loudon 14 12:15:00 16:15:48 04:00:48

11 6 Jeff Walsh 41 12:50:00 16:52:07 04:02:07

12 6 Ant Holliday 31 12:50:00 16:52:07 04:02:07

13 59 Paul Bateman 42 13:10:00 17:16:12 04:06:12

14 59 Martin Bateman 40 13:10:00 17:16:12 04:06:12

15 35 Colin Capstick 34 12:20:00 16:53:07 04:33:07

16 35 Micheal Cheesman 30 12:20:00 16:53:07 04:33:07

17 93 Paul Sullivan 44 12:10:00 16:45:00 04:35:00

18 93 Phil Horrocks 39 12:10:00 16:45:00 04:35:00

19 73 Ricky Seath 34 12:55:00 17:31:04 04:36:04

20 73 Damian Seath 30 12:55:00 17:31:04 04:36:04

21 42 Lee Dixon 18 12:00:00 16:56:54 04:56:54

22 42 Owen Cook 18 12:00:00 16:56:54 04:56:54

23 347 Hockaday x 2 37 13:10:00 18:19:46 05:09:46

24 11 Eddie Peace 47 12:05:00 17:16:07 05:11:07

25 11 Daniel Shiels 42 12:05:00 17:16:07 05:11:07

26 17 Chris Stokes 47 13:10:00 18:24:10 05:14:10

27 17 Phil Spencer 52 13:10:00 18:24:10 05:14:10

28 84 Steven Rawlinson 31 12:20:00 18:01:34 05:41:34

29 84 Lee Andrew 27 12:20:00 18:01:34 05:41:34

30 44 David Lindsay 35 12:15:00 17:57:00 05:42:00

31 44 Pete Smith 36 12:15:00 17:57:22 05:42:22

32 36 Andy Brett Wenz 45 13:00:00 19:26:56 06:26:56

33 36 Julian MacDonald 42 13:00:00 19:26:56 06:26:56

34 81 Chris Clarke 49 12:05:00 19:23:00 07:18:00

35 81 Ralph Clarke 14 12:05:00 19:23:00 07:18:00



LONG COURSE FEMALE PAIR


1 34 Chris Jeffs 46 12:00:00 16:59:24 04:59:24

2 34 Helen Jeffs 16 12:00:00 16:59:24 04:59:24

3 107 Rachel Toyn 38 12:15:00 18:21:00 06:06:00

4 107 Miriam Powell 48 12:15:00 18:21:00 06:06:00



LONG COURSE MIXED PAIR

1 2 Bruce Corrie 43 13:05:00 16:27:30 03:22:30

2 2 Judith Irvin 41 13:05:00 16:27:30 03:22:30

3 49 Neecol Barlow 38 12:35:00 16:09:35 03:34:35

4 49 Clive McMullen 43 12:35:00 16:09:35 03:34:35

5 133 Paul Maine x2 40 13:15:00 17:21:33 04:06:33

6 51 Dave Duggan 50 12:27:00 17:18:37 04:51:37

7 51 Julia Duggan 49 12:27:00 17:18:37 04:51:37

8 29 Iain Cole 48 12:55:00 17:46:48 04:51:48

9 29 Fiona Cole 48 12:55:00 17:46:48 04:51:48




LONG COURSE TEAM

1 126 Simpkin x 4 47 12:45:00 16:50:31 04:05:31

2 129 Webb x 3 30 13:15:00 17:29:19 04:14:19

3 127 Watts x 3 40 12:45:00 17:17:14 04:32:14

4 132 Moore x3 30 13:05:00 17:38:52 04:33:52

5 3 Jony Grisedale 35 12:45:00 17:29:18 04:44:18

6 3 Andy Butler 28 12:45:00 17:29:18 04:44:18

7 3 Matt Robinson 28 12:45:00 17:29:18 04:44:18

8 3 Graham Dalgleish 42 12:45:00 17:29:18 04:44:18

9 96 Ian Wilde 45 12:30:00 17:39:23 05:09:23

10 96 John Lowry 48 12:30:00 17:39:23 05:09:23

11 96 Sam Wilde 18 12:30:00 17:39:23 05:09:23

12 96 Sam Lowry 19 12:30:00 17:39:23 05:09:23

13 71 Mike Hewison 34 13:25:00 18:55:02 05:30:02

14 71 Dave Clayton 29 13:25:00 18:55:02 05:30:02

15 71 Gavin Clayton 28 13:25:00 18:55:02 05:30:02

16 12 Tangwyn McCormick 24 13:00:00 18:33:14 05:33:14

17 12 Michel Casmin 27 13:00:00 18:33:14 05:33:14

18 12 Tim Andrews 24 13:00:00 18:33:14 05:33:14

19 31 Jamie Booth 40 12:50:00 18:27:23 05:37:23

20 31 Chris Tuckey 43 12:50:00 18:27:23 05:37:23

21 31 Grant Allan 40 12:50:00 18:27:23 05:37:23

22 31 John Taylor 50 12:50:00 18:27:23 05:37:23

23 69 Kerry Mitchel 34 12:10:00 17:54:09 05:44:09

24 69 Tim Murray 35 12:10:00 17:54:09 05:44:09

25 69 Pete Metcalfe 35 12:10:00 17:54:09 05:44:09

26 69 Dave Armitage 32 12:10:00 17:54:09 05:44:09

27 117 Ian Fishwick 42 12:35:00 18:22:23 05:47:23

28 117 Joel Porter 37 12:35:00 18:22:23 05:47:23

29 75 Tony Grange 39 12:55:00 18:54:41 05:59:41

30 75 Keiron Lynch 15 12:55:00 18:54:41 05:59:41

31 75 Mike Lynch 53 12:55:00 18:54:41 05:59:41

32 75 Jack Speirs 18 12:55:00 18:54:41 05:59:41

33 77 Mark Warren 52 12:55:00 18:55:40 06:00:40

34 77 Tom Warren 20 12:55:00 18:55:40 06:00:40

35 77 Steve Wells 38 12:55:00 18:55:40 06:00:40

36 76 Kevin Holland 31 12:55:00 18:55:41 06:00:41

37 76 Jonathan Johnston-Smith 26 12:55:00 18:55:41 06:00:41

38 76 Darren Derbyshire 36 12:55:00 18:55:41 06:00:41

39 117 Paul Tyson 30 12:35:00 out #VALUE!

40 117 George Tyson 58 12:35:00 out #VALUE!




LONG COURSE FAMILY

1 45 Simon Milligan 48 13:05:00 17:47:34 04:42:34

2 45 Charllotte Milligan 11 13:05:00 17:47:34 04:42:34

3 55 Colin Lofthouse 39 12:15:00 17:38:28 05:23:28

4 55 Sean Lofthouse 12 12:15:00 17:38:28 05:23:28




LONG COURSE Under 18

1 18 William Stokes 16 13:10:00 17:02:36 03:52:36

2 46 Grorge Milligan 13 12:00:00 16:57:16 04:57:16

3 46 Jake Powell 13 12:00:00 16:57:16 04:57:16

4 46 Jay Toyn 13 12:00:00 16:57:16 04:57:16

5 32 Peter Hoyad 16 12:40:00 out #VALUE!

6 32 Ben Robinson 17 12:40:00 out #VALUE!

7 80 William Barton 14 12:30:00 out #VALUE!




SHORT COURSE


SHORT COURSE MALE SOLO


1 334 Dean Ireland 35 12:15:00 14:44:20 2:29:20

2 346 howson 21 13:00:00 15:31:25 2:31:25

3 353 wilf 47 13:25:00 15:56:52 2:31:52

4 341 paul mort 44 12:50:00 15:26:53 2:36:53

5 37 walsh 30 12:25:00 15:13:39 2:48:39

6 343 simon nottingham 26 12:55:00 15:49:46 2:54:46

7 335 Kevin Shaw 42 12:25:00 15:46:03 3:21:03

8 336 simon farrell 27 12:40:00 16:14:45 3:34:45



SHORT COURSE FEMALE SOLO

1 303 Katie Palmer 33 12:00:00 14:26:32 2:26:32

2 315 Stacy Donnelly 38 12:05:00 14:20:21 2:15:21

3 305 Kate Houghto 26 12:00:00 15:09:54 3:09:54

4 337 Rachel weston 29 12:40:00 16:14:45 3:34:45

5 61 Michelle Griffiths 28 12:40:00 16:14:45 3:34:45

6 312 Catherine Ann Kirby 30 13:00:00 18:15:30 5:15:30

7 304 Emma Lawton 36 12:30:00 out



SHORT COURSE MALE PAIR

1 340 martin jones 46 12:50:00 16:24:36 3:34:36

2 340 cam jones 12 12:50:00 16:24:36 3:34:36



SHORT COURSE FEMALE PAIR

1 322 Anne Wild 40 12:30:00 15:43:59 3:13:59

2 322 Abby Townsend 40 12:30:00 15:43:59 3:13:59

3 319 Catherine Freestone 30 12:55:00 16:24:09 3:29:09

4 319 Anna Tetley 27 12:55:00 16:24:09 3:29:09

5 301 Marcelle Cassar 46 13:25:00 17:05:10 3:40:10

6 301 Yvone Cannon 46 13:25:00 17:05:10 3:40:10

7 352 stokes x2 43 13:10:00 17:04:01 3:54:01



SHORT COURSE MIXED PAIR

1 310 Anna Dick 30 12:50:00 15:20:20 2:30:20

2 310 Ryan Owen 32 12:50:00 15:20:20 2:30:20

3 307 Heather Milligan 47 13:05:00 16:17:42 3:12:42

4 307 Richard Milligan 9 13:05:00 16:17:42 3:12:42

5 350 underwoodx2 30 13:05:00 17:04:00 3:59:00



SHORT COURSE TEAM

1 349 monaghanx3 50 13:15:00 16:22:32 3:07:32

2 321 Mick gallup 40 12:00:00 15:18:52 3:18:52

3 321 Lucy Gilbert 40 12:00:00 15:18:52 3:18:52

4 321 Sam Gallup 15 12:00:00 15:18:52 3:18:52

5 320 Emily jeffs 30 12:00:00 15:19:57 3:19:57

6 320 Megan richards 30 12:00:00 15:19:57 3:19:57

7 320 Ben Stuart 30 12:00:00 15:19:57 3:19:57

8 320 katherine milligan 30 12:00:00 15:19:57 3:19:57

9 344 ramsdalex3 45 13:05:00 16:31:14 3:26:14

10 338 James moss 23 12:45:00 16:31:50 3:46:50

11 338 jill hargreaves 23 12:45:00 16:31:50 3:46:50

12 338 kathy baggsx4 27 12:45:00 16:31:50 3:46:50

13 338 giles harrison 26 12:45:00 16:31:50 3:46:50

14 351 selwayx4 29 13:20:00 17:09:25 3:49:25

15 318 Gregory x4 46 12:00:00 16:54:39 4:54:39

16 318 Anny Jo 12 12:00:00 16:54:39 4:54:39

17 318 Any Sammon 52 12:00:00 16:54:39 4:54:39

18 318 Lucy Downam 12 12:00:00 16:54:39 4:54:39



SHORT COURSE FAMILY

1 313 Paul Simpson 45 13:00:00 15:19:20 2:19:20

2 313 Tom Simpson 12 13:00:00 15:19:20 2:19:20

3 309 Steve Mason 47 13:05:00 15:55:09 2:50:09

4 309 Jake Mason 12 13:05:00 15:55:09 2:50:09

5 306 Garry Potts 34 13:15:00 16:18:45 3:03:45

6 306 Joe Carrick 12 13:15:00 16:18:45 3:03:45

7 306 Jos Carrick 10 13:15:00 16:18:45 3:03:45

8 345 finnigan x3 45 13:05:00 16:30:19 3:25:19

9 345 finnigan x3 45 13:05:00 16:30:19 3:25:19

10 345 finnigan x3 45 13:05:00 16:30:19 3:25:19

11 314 Oliver Wilink 10 13:10:00 16:53:00 3:43:00

12 314 Patrick Wilink 43 13:10:00 16:53:00 3:43:00

13 308 Simon Kent 54 13:10:00 17:36:36 4:26:36

14 308 Annie Kent 45 13:00:00 17:36:36 4:36:36

15 308 Ben Kent 9 13:00:00 17:36:36 4:36:36

16 308 Joe Kent 7 13:00:00 17:36:36 4:36:36



SHORT COURSE UNDER 18

1 348 Sam Russell WHEELBASE.co.uk 15 13:30:00 15:04:09 1:34:09

2 82 Ben Leacock 16 13:15:00 15:44:57 2:29:57

3 82 Dan Addison 16 13:15:00 15:44:57 2:29:57