Size Guide | Endura

Size Charts For All Endura Clothing, Gloves, Arm Warmers and Overshoes

Shop Endura

 

Clothing – Men & Unisex
Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 35–37 89–94 29–31 74–79
S 37–39 94–99 31–33 79–84
M 39–41 99–104 33–35 84–89
L 41–43 104–109 35–37 89–94
XL 43–45 109–114 37–39 94–99
2XL 45–47 114–119 39–41 99–104
3XL 47–49 119–124 41–43 104–109
4XL 49–51 124–129 43–45 109–114

 

Clothing – Women
Size Chest (in/cm) Waist (in/cm) Hip (in/cm) Dress Size (UK/US/EU)
2XS 30–31 / 77–80 25–26 / 64–67 33–34 / 84–87 6/8 • 2/4 • 36/38
XS 32–33 / 81–86 27–28 / 68–72 35–36 / 89–92 8/10 • 4/6 • 38/40
S 34–35 / 87–90 29–30 / 73–78 37–38 / 94–97 10/12 • 6/8 • 40/42
M 36–37 / 91–95 31–32 / 79–83 39–40 / 99–102 12/14 • 8/10 • 42/44
L 38–39 / 96–100 33–34 / 84–87 41–42 / 104–107 14/16 • 10/12 • 44/46
XL 40–41 / 101–105 35–36 / 88–92 43–44 / 109–112 16/18 • 12/14 • 46/48
2XL 42–43 / 106–110 37–38 / 93–97 45–46 / 114–117 18/20 • 14/16 • 48/50
3XL 44–45 / 111–115 38–39 / 98–102 47–48 / 119–122 20/22 • 16/18 • 50/52

 

Kids Clothing
Size Height (in) Height (cm)
7–8 (S) 48–50 122–128
9–10 (M) 52–55 134–140
11–12 (L) 57–60 146–152
13–14 (XL) 62–64 158–164

 

Gloves – Unisex & Men
Size Hand Width (in) Hand Width (cm)
XS 2.7 7
S 3.1 8
M 3.5 9
L 3.9 10
XL 4.3 11
2XL 4.7 12

 

Gloves – Women
Size Hand Width (in) Hand Width (cm)
2XS 2.5 6.5
XS 2.7 7
S 2.9 7.5
M 3.1 8
L 3.3 8.5
XL 3.5 9
2XL 3.7 9.5
3XL 3.9 10

 

Gloves – Kids
Size Hand Width (in) Hand Width (cm)
S 2.3 6
M 2.5 6.5
L 2.7 7
XL 2.9 7.5

 

Socks & Overshoes
Size UK Shoe EU Shoe US Shoe
S 5–6.5 37–39.5 5.5–7
M 7–8.5 40–42 7.5–9
L 9–10.5 42.5–44.5 9.5–11
XL 11–12.5 45–47 11.5–13
2XL 13–14.5 47.5–49.5 13.5–15

 

Arm / Leg Warmers & Protectors
Size Bicep Circumference (in/cm) Thigh Circumference (in/cm)
S–M Up to 11.8 / 30 Up to 20.5 / 52
M–L 11.8–13.8 / 30–35 20.5–23.6 / 52–60
L–XL Over 13.8 / 35+ Over 23.6 / 60+

 

Shop Endura