Specification
| Frame | Aluminum MX 150mm Travel 4-Bar |
|---|---|
| Rear Shock | RockShox Super Deluxe Base, 205×67 |
| Fork | RockShox Zeb Base, 160mm |
| Head Set | FSA IS-2/47/42 ACB |
| Stem | OneUp Enduro Stem |
| Handle Bars | Santa Cruz Bicycles Aluminum Bar |
| Tape Grips | Santa Cruz Bicycles House Grips |
| Brakes | SRAM DB8 |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Rear Hub | SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
| Front Hub | SRAM MTH 716, 15×110, 6-Bolt, 32h |
| Shift Levers | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chainset | E13 Helix eSpec, All Sizes: 160mm |
| Wheels | Reserve 30, HD AL |
| Front Tyre | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Tyre | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
| Saddle | WTB Silverado Medium, Steel |
| Seat Post | SDG Tellis Dropper, 31.6 |
| Battery | Bosch PowerTube Battery 600Wh |
| Motor | Bosch Performance CX BDU38 |
| Discipline | MTB |
| Material | Aluminium |
| Wheel size | MX |
| Electric | Yes |
| Season | 2026 |


