Specification
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
|---|---|
| Rear Shock | FOX Float X Factory, 205×60 |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Head Set | Cane Creek 50 IS Integrated Headset |
| Stem | OneUp Enduro Stem, 42mm |
| Handle Bars | Santa Cruz Carbon Bar |
| Tape Grips | Santa Cruz Bicycles House Grips |
| Brakes | SRAM Maven Silver |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 350 DEG, 12×148, XD, 6-Bolt, 72t, 28h |
| Front Hub | DT Swiss 350, 15×110, 6-Bolt, 28h |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chainset | SRAM X0 Eagle Cranks, 160mm |
| Wheels | Reserve 30, HD Carbon |
| Front Tyre | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Tyre | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seat Post | OneUp Dropper Post, 31.6 |
| Battery | Bosch PowerTube Battery 600Wh |
| Motor | Bosch Performance CX BDU38 |
| Discipline | MTB |
| Material | Carbon |
| Wheel size | MX |
| Electric | Yes |
| Season | 2026 |


