Size Guide | Fox Clothing

Size Guide | Fox

Use these size guides to find the correct fit before placing your order. Measurements are provided in centimetres (cm) and inches (in) where available, covering chest, waist, hips, height, and hand width depending on the product category.

For the most accurate results:

  • Use a flexible tape measure.
  • Measure directly against the body, not over bulky clothing.
  • Keep the tape level and snug, but not tight.
  • Compare your body measurements to the size chart rather than relying on your usual size.

If you are between two sizes:

  • Choose the smaller size for a closer, performance fit.
  • Choose the larger size for a more relaxed fit or for layering.

Sizing can vary slightly between product ranges and categories (e.g. MTB, casual wear, gloves, helmets). Always refer to the specific size table listed below.

If you require further clarification on fit or sizing, contact customer support before ordering.

 

Fox MTB Jerseys
Size Height (cm) Chest (cm) Height (in) Chest (in)
S 167.64–176.78 88.9–93.98 5’6″–5’8″ 35″–37″
M 176.78–177.8 96.52–101.6 5’8″–5’10” 38″–40″
L 177.8–182.88 104.14–109.22 5’10″–6′ 41″–43″
XL 180.34–185.42 111.76–116.84 5’11″–6’1″ 44″–46″
2X (XXL) 182.88–187.96 119.38–127 6’–6’2″ 47″–50″
3X (XXXL) 182.88–187.96 129.54–137.16 6’–6’2″ 51″–54″

 

Fox MTB Pants & Shorts
Size Height (cm) Waist (cm) Hip (cm)
28 168–173 71–74 86–89
30 173–178 76–79 91–94
32 178–183 81–84 97–99
34 183–188 86–89 102–104
36 185–191 91–94 107–109
38 185–191 97–99 112–114
40 185–191 102–104 117–119

 

Fox MTB Jackets
Size Height (cm) Chest (cm) Height (in) Chest (in)
S 167.64–176.78 88.9–93.98 5’6″–5’8″ 35″–37″
M 176.78–177.8 96.52–101.6 5’8″–5’10” 38″–40″
L 177.8–182.88 104.14–109.22 5’10″–6′ 41″–43″
XL 180.34–185.42 111.76–116.84 5’11″–6’1″ 44″–46″
2X (XXL) 182.88–187.96 119.38–127 6’–6’2″ 47″–50″
3X (XXXL) 182.88–187.96 129.54–137.16 6’–6’2″ 51″–54″

 

Fox MTB Gloves
Size Centimeters Inches
S 18.2–18.8 7.125″–7.375″
M 18.8–19.4 7.375″–7.625″
L 19.4–20.0 7.625″–7.875″
XL 20.0–20.6 7.875″–8.125″
2X (XXL) 20.6–21.2 8.125″–8.375″
3XL (XXXL) 21.2–21.8 8.375″–8.625″
4XL (XXXXL) 21.8–22.4 8.625″–8.875″

 

Women’s MTB Jerseys
Size Numeric Size Chest (cm) Waist (cm) Hip (cm)
XS 0/2 81.28–83.82 60.96–63.50 87.63–90.17
S 4/6 86.36–88.90 66.04–68.58 92.71–95.25
M 8/10 91.44–93.98 71.12–74.93 97.79–101.60
L 12/14 96.52–101.60 78.74–82.55 102.87–109.22
XL 16 104.14–109.22 86.36–90.17 113.03

 

Women’s MTB Pants & Shorts
Size Natural Waist (cm) Thigh (cm) Hip (cm)
XS 60.96–63.5 49.53–51.50 87.63–90.17
S 66.04–68.58 53.34–55.50 92.71–95.25
M 71.12–74.93 57.15–59.70 97.80–101.60
L 78.74–82.55 62.23–64.77 105.41–109.22
XL 86.36 67.31 113.03

 

Youth MTB Jerseys
Size Age Height (cm) Chest (cm)
YS 6/7 116.84–124.46 60.96–63.5
YM 8 127–134.62 66.04–68.58
YL 10/12 137.16–149.86 71.12–73.66
YXL 14 152.4–162.56 76.2–78.74

 

Youth Pants & Shorts
Size Numeric Size Age Height (cm) Waist (cm)
YS 22 6/7 116.84–124.46 55.88–58.42
YM 24 8 127–134.62 60.96–63.5
YL 26 10/12 137.16–149.86 66.04–68.58
YXL 28 14 152.4–162.56 71.12–73.66

 

Men’s Casual Tops
Size Height (cm) Chest (cm) Height (in) Chest (in)
S 167.64–172.72 88.9–93.98 5’6″–5’8″ 35″–37″
M 172.72–177.8 96.52–101.6 5’8″–5’10” 38″–40″
L 177.8–182.88 104.14–109.22 5’10″–6′ 41″–43″
XL 180.4–185.42 111.76–116.84 5’11″–6’1″ 44″–46″
2X (XXL) 182.88–187.96 119.38–127 6’–6’2″ 47″–50″
3X (XXXL) 182.88–187.96 129.54–137.16 6’–6’2″ 51″–54″

 

Men’s Casual Bottoms
Size Numeric Size Height (cm) Height (in)
S 28 167.64–172.72 5’6″–5’8″
M 30–32 172.72–177.8 5’8″–5’10”
L 34 177.8–182.88 5’10″–6′
XL 36 180.34–185.42 5’11″–6’1″
2X (XXL) 38–40 182.88–187.96 6’–6’2″
3X (XXXL) 42–44 182.88–187.96 6’–6’2″