Specification
| Frame | Uni-directional carbon mainframe, tapered head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
|---|---|
| Rear Shock | RockShox Vivid Ultimate RC2T, 230 x 62.5mm, custom tuned for Whyte |
| Fork | RockShox ZEB Ultimate, 180mm travel, 44mm offset, Linear XL, Charger 3.2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth |
| Stem | Whyte, 35mm extension, 35mm bar bore |
| Handle Bars | Whyte Custom 7050 alloy, 40mm rise, 35mm bar bore, 800mm wide |
| Tape Grips | Whyte Enduro lock-on |
| Brakes | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 220mm six bolt HS2 rotors |
| Brake Levers | SRAM Maven Silver |
| Rear Derailleur | SRAM S1000 AXS Eagle, 12 speed |
| Rear Hub | DT Swiss Hybrid HF1900, 12mm x 148mm Boost spacing, SRAM XD steel driver, six bolt |
| Front Hub | DT Swiss Hybrid HF1900, 110mm x 15mm Boost, six bolt |
| Shift Levers | SRAM Eagle 90, 12 speed |
| Cassette | SRAM XS 1275, T-Type, 10-52T, 12 speed |
| Chainset | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| Pedals | Fibre reinforced composite platform |
| Wheels | DT Swiss Hybrid HF1900, 29" front, 27.5" rear |
| Front Tyre | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) |
| Rear Tyre | Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) |
| Saddle | Whyte Custom |
| Seat Post | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| Battery | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| Motor | Avinox drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. AXS derailleur powered off motor and featuring SmoothShift. |
| Discipline | MTB |
| Material | Carbon |
| Wheel size | MX |
| Electric | Yes |
| Season | 2026 |


