Specification
| Frame | Series 4 6061 Aluminum, 29" Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm |
|---|---|
| Rear Shock | RockShox Vivid Air Select +, 205×65, 30xM8 Lower Hardware, Custom Tune |
| Fork | RockShox Zeb Select +, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset |
| Head Set | FSA Custom Headset, Adjustable HTA Design |
| Stem | New Marin CNC, 35mm Length, 35mm Bar Bore |
| Handle Bars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 30mm Rise, 5 Degree Up, 8 Degree Back |
| Tape Grips | Marin Grizzly Lock-On |
| Brakes | SRAM Maven Bronze, 4-Piston Hydraulic Disc |
| Rear Derailleur | SRAM Eagle 70 |
| Rear Hub | DT Swiss 370 Classic, 148x12mm, 6-Bolt Disc, HG Driver, 32H |
| Front Hub | Novatech, 110x15mm, 6-Bolt Disc, 32h |
| Shift Levers | SRAM Eagle 90, MMX Clamp |
| Cassette | SRAM XG 1270, T-Type, 10-52T |
| Chainset | SRAM Eagle 70, 32T, 55MM CL, 165MM Length |
| Wheels | New Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Front Tyre | Maxxis Assegai MAXX GRIP, 29×2.5" EXO+ |
| Rear Tyre | Maxxis Minion DHR II, MAXXTERRA, 27.5×2.5" DoubleDown, Tubeless compatible |
| Saddle | Marin Speed Concept |
| Seat Post | X-Fusion Manic HC TA, Alloy Lever, Travel Adjust 10mm increments, Size S=150, M=170mm Travel, Size L-XL 200mm Travel, 34.9mm |
| Discipline | MTB |
| Material | Aluminium |
| Wheel size | MX |
| Electric | No |
| Season | 2027 |


