Specification
| Frame | Steel tubes and lugs with 3D-printed steel lugs |
|---|---|
| Fork | Carbon fork for disc brakes, integrated cables, 1"1/8 section |
| Head Set | 1"1/8 – 1"1-4 (conic) |
| Brakes | Shimano Dura Ace R9270, 160 mm Front / 140 mm Rear, RT-CL900 rotors |
| Brake Levers | Shimano DURA-ACE ST-R9270 |
| Rear Derailleur | Shimano Shadow RD-R9250 12v |
| Shift Levers | Shimano Dura Ace R9270 Di2 Disc – 12v |
| Cassette | 11-30T |
| Chainset | 52-36T |
| Wheels | Vision SC45 SL |
| Seat Post | Carbon seatpost, round section 27.2mm |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Season | 2026 |


